Usage Statistics for www.lightwave-scientific.com

Summary Period: August 2020
Generated 06-Aug-2020 04:41 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 131
Total Files 0
Total Pages 95
Total Visits 78
Total KBytes 118
Total Unique Sites 65
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 32
. Avg Max
Hits per Hour 1 9
Hits per Day 26 34
Files per Day 0 0
Pages per Day 19 24
Visits per Day 15 22
KBytes per Day 24 31
Hits by Response Code
Code 403 - Forbidden 78
Code 404 - Not Found 53

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 34 25.95% 0 0.00% 24 25.26% 18 23.08% 24 36.92% 30 25.22%
2 33 25.19% 0 0.00% 24 25.26% 22 28.21% 22 33.85% 31 26.33%
3 20 15.27% 0 0.00% 14 14.74% 13 16.67% 11 16.92% 20 16.58%
4 32 24.43% 0 0.00% 23 24.21% 18 23.08% 21 32.31% 31 26.04%
5 12 9.16% 0 0.00% 10 10.53% 7 8.97% 8 12.31% 7 5.83%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 6 4.58% 0 0 0.00% 1 6 6.32% 1 5 4.13%
1 0 4 3.05% 0 0 0.00% 0 3 3.16% 1 6 4.77%
2 0 3 2.29% 0 0 0.00% 0 2 2.11% 0 2 2.06%
3 1 7 5.34% 0 0 0.00% 0 4 4.21% 2 8 6.83%
4 1 9 6.87% 0 0 0.00% 1 7 7.37% 1 7 6.19%
5 1 8 6.11% 0 0 0.00% 1 8 8.42% 1 3 2.28%
6 7 36 27.48% 0 0 0.00% 6 30 31.58% 4 22 18.71%
7 0 2 1.53% 0 0 0.00% 0 1 1.05% 0 2 1.78%
8 0 2 1.53% 0 0 0.00% 0 1 1.05% 0 2 1.78%
9 0 3 2.29% 0 0 0.00% 0 2 2.11% 0 2 2.06%
10 0 1 0.76% 0 0 0.00% 0 1 1.05% 0 0 0.28%
11 0 3 2.29% 0 0 0.00% 0 2 2.11% 0 2 2.06%
12 1 6 4.58% 0 0 0.00% 0 4 4.21% 1 6 5.34%
13 0 3 2.29% 0 0 0.00% 0 1 1.05% 1 4 3.27%
14 0 2 1.53% 0 0 0.00% 0 2 2.11% 1 4 2.99%
15 0 4 3.05% 0 0 0.00% 0 2 2.11% 1 4 3.38%
16 0 4 3.05% 0 0 0.00% 0 2 2.11% 1 6 4.77%
17 1 5 3.82% 0 0 0.00% 0 4 4.21% 1 6 5.05%
18 0 3 2.29% 0 0 0.00% 0 1 1.05% 1 5 4.48%
19 0 3 2.29% 0 0 0.00% 0 2 2.11% 0 2 2.06%
20 0 2 1.53% 0 0 0.00% 0 1 1.05% 0 2 1.78%
21 0 3 2.29% 0 0 0.00% 0 1 1.05% 1 4 3.27%
22 0 4 3.05% 0 0 0.00% 0 3 3.16% 1 6 4.77%
23 1 8 6.11% 0 0 0.00% 1 5 5.26% 1 7 5.91%

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 8 6.11% 0 0.00% 3 2.28% 5 6.41% 111.202.100.82
2 8 6.11% 0 0.00% 3 2.28% 4 5.13% 49.7.20.28
3 8 6.11% 0 0.00% 3 2.28% 4 5.13% 58.250.125.185
4 6 4.58% 0 0.00% 6 5.34% 3 3.85% 121.91.229.35.bc.googleusercontent.com
5 6 4.58% 0 0.00% 2 1.71% 2 2.56% dynamicip-37-113-172-126.pppoe.chel.ertelecom.ru
6 6 4.58% 0 0.00% 2 1.71% 6 7.69% hn.kd.ny.adsl
7 4 3.05% 0 0.00% 4 3.56% 2 2.56% 33.64.237.35.bc.googleusercontent.com
8 3 2.29% 0 0.00% 5 4.48% 2 2.56% 216.244.66.250
9 3 2.29% 0 0.00% 5 4.48% 0 0.00% crawl-66-249-76-83.googlebot.com
10 3 2.29% 0 0.00% 2 2.06% 1 1.28% ec2-3-129-70-29.us-east-2.compute.amazonaws.com
11 3 2.29% 0 0.00% 5 4.48% 3 3.85% msnbot-207-46-13-188.search.msn.com
12 3 2.29% 0 0.00% 1 0.85% 3 3.85% ns3086032.ip-145-239-68.eu
13 2 1.53% 0 0.00% 2 1.78% 1 1.28% 109.111.237.35.bc.googleusercontent.com
14 2 1.53% 0 0.00% 2 1.78% 1 1.28% 114.77.75.34.bc.googleusercontent.com
15 2 1.53% 0 0.00% 2 1.78% 1 1.28% 188.10.74.34.bc.googleusercontent.com
16 2 1.53% 0 0.00% 2 1.78% 1 1.28% 20.64.75.34.bc.googleusercontent.com
17 2 1.53% 0 0.00% 2 1.78% 1 1.28% 229.111.75.34.bc.googleusercontent.com
18 2 1.53% 0 0.00% 2 1.78% 1 1.28% 34.107.229.35.bc.googleusercontent.com
19 2 1.53% 0 0.00% 2 1.78% 1 1.28% 40.6.227.35.bc.googleusercontent.com
20 2 1.53% 0 0.00% 2 1.78% 1 1.28% 54.180.75.34.bc.googleusercontent.com
21 2 1.53% 0 0.00% 2 1.78% 1 1.28% core-kiev-vlan699.yandex.net
22 2 1.53% 0 0.00% 1 0.57% 2 2.56% crawl8.bl.semrush.com
23 2 1.53% 0 0.00% 4 2.99% 1 1.28% ec2-34-244-35-40.eu-west-1.compute.amazonaws.com
24 2 1.53% 0 0.00% 4 2.99% 1 1.28% ec2-34-250-200-222.eu-west-1.compute.amazonaws.com
25 2 1.53% 0 0.00% 2 1.78% 1 1.28% ipv4-216-145-11-94.greenhousedata.net
26 2 1.53% 0 0.00% 1 0.57% 1 1.28% msnbot-157-55-39-43.search.msn.com
27 2 1.53% 0 0.00% 4 2.99% 1 1.28% msnbot-207-46-13-38.search.msn.com
28 2 1.53% 0 0.00% 2 1.78% 1 1.28% ninja-crawler35.webmeup.com
29 2 1.53% 0 0.00% 2 1.78% 1 1.28% static.102.77.9.5.clients.your-server.de
30 1 0.76% 0 0.00% 0 0.28% 1 1.28% 152.89.128.163

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 4.58% 0 0.00% 6 5.34% 3 3.85% 121.91.229.35.bc.googleusercontent.com
2 3 2.29% 0 0.00% 5 4.48% 2 2.56% 216.244.66.250
3 3 2.29% 0 0.00% 5 4.48% 0 0.00% crawl-66-249-76-83.googlebot.com
4 3 2.29% 0 0.00% 5 4.48% 3 3.85% msnbot-207-46-13-188.search.msn.com
5 4 3.05% 0 0.00% 4 3.56% 2 2.56% 33.64.237.35.bc.googleusercontent.com
6 2 1.53% 0 0.00% 4 2.99% 1 1.28% ec2-34-244-35-40.eu-west-1.compute.amazonaws.com
7 2 1.53% 0 0.00% 4 2.99% 1 1.28% ec2-34-250-200-222.eu-west-1.compute.amazonaws.com
8 2 1.53% 0 0.00% 4 2.99% 1 1.28% msnbot-207-46-13-38.search.msn.com
9 8 6.11% 0 0.00% 3 2.28% 5 6.41% 111.202.100.82
10 8 6.11% 0 0.00% 3 2.28% 4 5.13% 49.7.20.28

Top 5 of 6 Total Referrers
# Hits Referrer
1 116 88.55% - (Direct Request)
2 3 2.29% https://queenkyiv.com/
3 3 2.29% https://wallpapers-all.com/12436-christmas-presents-under-the-fir-tree.html
4 1 0.76% http://kemran.pbworks.com/
5 1 0.76% http://www.bytocom.com/vb/t31989.html

Top 15 of 32 Total User Agents
# Hits User Agent
1 26 19.85% ZoominfoBot (zoominfobot at zoominfo dot com)
2 17 12.98% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 14 10.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 12 9.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
5 4 3.05% IDG/UK (http://spaziodati.eu/)
6 4 3.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
7 4 3.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 4 3.05% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 3 2.29% 8LEGS
10 3 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
11 3 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
12 3 2.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
13 3 2.29% Mozilla/5.0 (X11; Linux x86_64; rv:2.0b9pre) Gecko/20110111 Firefox/4.0b9pre
14 3 2.29% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
15 3 2.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for August 2020

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 70 53.44% 0 0.00% 83 70.73% commercial (.com)
2 40 30.53% 0 0.00% 21 17.43% unresolved
3 8 6.11% 0 0.00% 7 5.72% network (.net)
4 6 4.58% 0 0.00% 2 1.71% Russia
5 3 2.29% 0 0.00% 1 0.85% European Union
6 2 1.53% 0 0.00% 2 1.78% Germany
7 1 0.76% 0 0.00% 2 1.49% Nicaragua
8 1 0.76% 0 0.00% 0 0.28% United Kingdom


Generated by Webalizer Version 2.01