Usage Statistics for www.lightwave-scientific.com

Summary Period: June 2020
Generated 01-Jul-2020 04:44 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 807
Total Files 0
Total Pages 593
Total Visits 443
Total KBytes 716
Total Unique Sites 306
Total Unique URLs 0
Total Unique Referrers 28
Total Unique User Agents 115
. Avg Max
Hits per Hour 1 55
Hits per Day 26 88
Files per Day 0 0
Pages per Day 19 78
Visits per Day 14 24
KBytes per Day 24 49
Hits by Response Code
Code 403 - Forbidden 490
Code 404 - Not Found 317

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 35 4.34% 0 0.00% 26 4.38% 19 4.29% 23 7.52% 35 4.82%
2 27 3.35% 0 0.00% 20 3.37% 17 3.84% 18 5.88% 26 3.65%
3 30 3.72% 0 0.00% 18 3.04% 16 3.61% 20 6.54% 28 3.96%
4 23 2.85% 0 0.00% 20 3.37% 16 3.61% 15 4.90% 14 2.02%
5 21 2.60% 0 0.00% 18 3.04% 13 2.93% 14 4.58% 14 1.98%
6 33 4.09% 0 0.00% 19 3.20% 16 3.61% 20 6.54% 35 4.90%
7 25 3.10% 0 0.00% 23 3.88% 19 4.29% 17 5.56% 15 2.16%
8 23 2.85% 0 0.00% 20 3.37% 17 3.84% 18 5.88% 21 2.87%
9 13 1.61% 0 0.00% 10 1.69% 8 1.81% 9 2.94% 10 1.40%
10 88 10.90% 0 0.00% 78 13.15% 24 5.42% 23 7.52% 49 6.88%
11 21 2.60% 0 0.00% 17 2.87% 14 3.16% 15 4.90% 18 2.57%
12 21 2.60% 0 0.00% 16 2.70% 13 2.93% 14 4.58% 16 2.18%
13 35 4.34% 0 0.00% 27 4.55% 18 4.06% 19 6.21% 35 4.82%
14 23 2.85% 0 0.00% 15 2.53% 12 2.71% 14 4.58% 22 3.04%
15 18 2.23% 0 0.00% 14 2.36% 11 2.48% 12 3.92% 13 1.84%
16 30 3.72% 0 0.00% 25 4.22% 19 4.29% 18 5.88% 23 3.19%
17 22 2.73% 0 0.00% 11 1.85% 10 2.26% 16 5.23% 26 3.62%
18 22 2.73% 0 0.00% 15 2.53% 12 2.71% 14 4.58% 22 3.02%
19 23 2.85% 0 0.00% 18 3.04% 14 3.16% 13 4.25% 19 2.67%
20 20 2.48% 0 0.00% 15 2.53% 13 2.93% 14 4.58% 18 2.53%
21 21 2.60% 0 0.00% 14 2.36% 14 3.16% 15 4.90% 27 3.77%
22 16 1.98% 0 0.00% 12 2.02% 10 2.26% 11 3.59% 11 1.51%
23 27 3.35% 0 0.00% 18 3.04% 15 3.39% 17 5.56% 28 3.85%
24 34 4.21% 0 0.00% 24 4.05% 18 4.06% 19 6.21% 30 4.18%
25 30 3.72% 0 0.00% 20 3.37% 17 3.84% 18 5.88% 26 3.59%
26 16 1.98% 0 0.00% 11 1.85% 9 2.03% 11 3.59% 15 2.14%
27 27 3.35% 0 0.00% 12 2.02% 12 2.71% 15 4.90% 39 5.44%
28 34 4.21% 0 0.00% 17 2.87% 13 2.93% 16 5.23% 41 5.77%
29 24 2.97% 0 0.00% 20 3.37% 18 4.06% 19 6.21% 21 2.89%
30 25 3.10% 0 0.00% 20 3.37% 16 3.61% 15 4.90% 20 2.76%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 4.21% 0 0 0.00% 0 21 3.54% 1 36 4.97%
1 1 41 5.08% 0 0 0.00% 0 24 4.05% 1 42 5.87%
2 0 28 3.47% 0 0 0.00% 0 19 3.20% 1 26 3.67%
3 0 19 2.35% 0 0 0.00% 0 11 1.85% 1 25 3.45%
4 0 29 3.59% 0 0 0.00% 0 20 3.37% 1 33 4.54%
5 0 28 3.47% 0 0 0.00% 0 14 2.36% 1 35 4.89%
6 5 158 19.58% 0 0 0.00% 4 147 24.79% 2 71 9.92%
7 1 46 5.70% 0 0 0.00% 1 40 6.75% 1 28 3.94%
8 0 28 3.47% 0 0 0.00% 0 20 3.37% 1 22 3.10%
9 0 22 2.73% 0 0 0.00% 0 14 2.36% 1 20 2.82%
10 0 16 1.98% 0 0 0.00% 0 13 2.19% 1 17 2.34%
11 0 19 2.35% 0 0 0.00% 0 13 2.19% 1 19 2.68%
12 0 17 2.11% 0 0 0.00% 0 15 2.53% 1 16 2.19%
13 0 21 2.60% 0 0 0.00% 0 12 2.02% 1 23 3.17%
14 0 7 0.87% 0 0 0.00% 0 5 0.84% 0 9 1.32%
15 0 16 1.98% 0 0 0.00% 0 11 1.85% 1 15 2.11%
16 2 82 10.16% 0 0 0.00% 2 73 12.31% 2 56 7.79%
17 1 31 3.84% 0 0 0.00% 0 17 2.87% 1 37 5.23%
18 1 37 4.58% 0 0 0.00% 0 24 4.05% 1 39 5.51%
19 1 37 4.58% 0 0 0.00% 0 25 4.22% 1 37 5.11%
20 0 16 1.98% 0 0 0.00% 0 11 1.85% 1 20 2.74%
21 0 19 2.35% 0 0 0.00% 0 10 1.69% 1 23 3.28%
22 0 29 3.59% 0 0 0.00% 0 18 3.04% 1 37 5.14%
23 0 27 3.35% 0 0 0.00% 0 16 2.70% 1 30 4.22%

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 56 6.94% 0 0.00% 22 3.02% 34 7.67% 58.250.125.185
2 55 6.82% 0 0.00% 21 2.97% 29 6.55% 49.7.20.28
3 54 6.69% 0 0.00% 21 2.92% 34 7.67% 111.202.100.82
4 54 6.69% 0 0.00% 18 2.53% 4 0.90% bafun.zhryufw.com
5 19 2.35% 0 0.00% 6 0.89% 19 4.29% ns3086032.ip-145-239-68.eu
6 14 1.73% 0 0.00% 5 0.65% 13 2.93% hn.kd.ny.adsl
7 12 1.49% 0 0.00% 4 0.56% 5 1.13% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
8 10 1.24% 0 0.00% 10 1.46% 5 1.13% 103.38.196.35.bc.googleusercontent.com
9 10 1.24% 0 0.00% 5 0.67% 4 0.90% pool-72-79-58-112.nwrknj.east.verizon.net
10 8 0.99% 0 0.00% 8 1.17% 4 0.90% 121.91.229.35.bc.googleusercontent.com
11 8 0.99% 0 0.00% 14 1.97% 0 0.00% 45.139.48.20
12 8 0.99% 0 0.00% 14 1.97% 2 0.45% crawl-66-249-66-89.googlebot.com
13 7 0.87% 0 0.00% 11 1.52% 5 1.13% 216.244.66.250
14 6 0.74% 0 0.00% 5 0.68% 3 0.68% 178-154-200-15.spider.yandex.com
15 6 0.74% 0 0.00% 11 1.47% 1 0.23% crawl-66-249-66-87.googlebot.com
16 6 0.74% 0 0.00% 6 0.88% 3 0.68% crawl-beta-11.babbar.eu
17 6 0.74% 0 0.00% 11 1.47% 0 0.00% host-194-34-133-211.creanova.org
18 6 0.74% 0 0.00% 11 1.47% 5 1.13% msnbot-157-55-39-138.search.msn.com
19 5 0.62% 0 0.00% 6 0.83% 2 0.45% crawl-66-249-66-88.googlebot.com
20 5 0.62% 0 0.00% 6 0.83% 2 0.45% ninja-crawler35.webmeup.com
21 4 0.50% 0 0.00% 4 0.59% 2 0.45% 136.248.75.34.bc.googleusercontent.com
22 4 0.50% 0 0.00% 3 0.39% 2 0.45% 213-180-203-146.spider.yandex.com
23 4 0.50% 0 0.00% 4 0.59% 2 0.45% 240.186.231.35.bc.googleusercontent.com
24 4 0.50% 0 0.00% 7 0.98% 0 0.00% 31.28.163.58
25 4 0.50% 0 0.00% 7 0.98% 0 0.00% 45.139.48.16
26 4 0.50% 0 0.00% 4 0.59% 2 0.45% 70.39.74.34.bc.googleusercontent.com
27 4 0.50% 0 0.00% 4 0.59% 2 0.45% 95.144.190.35.bc.googleusercontent.com
28 4 0.50% 0 0.00% 7 0.98% 1 0.23% ec2-54-154-204-8.eu-west-1.compute.amazonaws.com
29 4 0.50% 0 0.00% 4 0.59% 1 0.23% loft24509.serverprofi24.de
30 4 0.50% 0 0.00% 7 0.98% 0 0.00% msnbot-157-55-39-19.search.msn.com

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 6.94% 0 0.00% 22 3.02% 34 7.67% 58.250.125.185
2 55 6.82% 0 0.00% 21 2.97% 29 6.55% 49.7.20.28
3 54 6.69% 0 0.00% 21 2.92% 34 7.67% 111.202.100.82
4 54 6.69% 0 0.00% 18 2.53% 4 0.90% bafun.zhryufw.com
5 8 0.99% 0 0.00% 14 1.97% 0 0.00% 45.139.48.20
6 8 0.99% 0 0.00% 14 1.97% 2 0.45% crawl-66-249-66-89.googlebot.com
7 7 0.87% 0 0.00% 11 1.52% 5 1.13% 216.244.66.250
8 6 0.74% 0 0.00% 11 1.47% 1 0.23% crawl-66-249-66-87.googlebot.com
9 6 0.74% 0 0.00% 11 1.47% 0 0.00% host-194-34-133-211.creanova.org
10 6 0.74% 0 0.00% 11 1.47% 5 1.13% msnbot-157-55-39-138.search.msn.com

Top 24 of 28 Total Referrers
# Hits Referrer
1 711 88.10% - (Direct Request)
2 29 3.59% http://kemran.pbworks.com/w/page/10038508/واليكم المزيد من البرامج التي تخدم الكيمياء
3 3 0.37% https://begin-journey.ru/
4 3 0.37% https://lanet.tv/channels/tv1000_action/
5 3 0.37% https://medical-tests.ru/novosti/kapelnitsy_na_domu/
6 3 0.37% https://texkom.ru/catalog/shini/
7 2 0.25% http://kemran.pbworks.com/
8 2 0.25% http://www.bytocom.com/
9 2 0.25% http://www.bytocom.com/vb/t31989.html
10 2 0.25% https://cleandom.in.ua/cleaning-cleaning-zhytomyr.html
11 2 0.25% https://crypto1x1.com/
12 2 0.25% https://empirestuff.org/
13 2 0.25% https://hd1080film.ru/filmy-hd-1080/
14 2 0.25% https://jintub.com/categories/role-play/
15 2 0.25% https://job-prosto.ru/kak-zarabotat-dengi-sidya-doma-v-internete.html
16 2 0.25% https://omega.best
17 2 0.25% https://pamyatnik-spb.ru/catalog/foto_na_pamyatnik/
18 2 0.25% https://pizdeishn.com/anal/415-ispytanija-po-pokornosti-i-terpeniju.html
19 2 0.25% https://revolgc.pro
20 2 0.25% https://wayfcoin.space/
21 2 0.25% https://www.kinnarimasajes.com/en/
22 2 0.25% https://xion.cash
23 1 0.12% http://porno-mir.com/
24 1 0.12% http://www.lightwavescientific.co.uk

Top 15 of 115 Total User Agents
# Hits User Agent
1 150 18.59% ZoominfoBot (zoominfobot at zoominfo dot com)
2 112 13.88% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 84 10.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
4 68 8.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 54 6.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
6 19 2.35% 8LEGS
7 17 2.11% IDG/UK (http://spaziodati.eu/)
8 17 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 16 1.98% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 14 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider
11 12 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 11 1.36% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
13 8 0.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 8 0.99% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
15 8 0.99% Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com/faq.htm)

Usage by Country for June 2020

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 432 53.53% 0 0.00% 444 61.99% commercial (.com)
2 258 31.97% 0 0.00% 174 24.24% unresolved
3 42 5.20% 0 0.00% 37 5.12% network (.net)
4 26 3.22% 0 0.00% 13 1.81% European Union
5 20 2.48% 0 0.00% 17 2.33% Russia
6 14 1.73% 0 0.00% 13 1.85% Germany
7 6 0.74% 0 0.00% 11 1.47% organizations (.org)
8 3 0.37% 0 0.00% 1 0.14% Czech Republic
9 3 0.37% 0 0.00% 5 0.74% Sweden
10 1 0.12% 0 0.00% 0 0.02% Netherlands
11 1 0.12% 0 0.00% 2 0.25% Turkey
12 1 0.12% 0 0.00% 0 0.05% United Kingdom


Generated by Webalizer Version 2.01