Usage Statistics for www.lightwave-scientific.com

Summary Period: December 2019
Generated 01-Jan-2020 04:48 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 869
Total Files 0
Total Pages 534
Total Visits 444
Total KBytes 992
Total Unique Sites 418
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 127
. Avg Max
Hits per Hour 1 13
Hits per Day 28 51
Files per Day 0 0
Pages per Day 17 36
Visits per Day 14 27
KBytes per Day 32 56
Hits by Response Code
Code 403 - Forbidden 376
Code 404 - Not Found 493

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 24 2.76% 0 0.00% 19 3.56% 16 3.60% 16 3.83% 28 2.82%
2 23 2.65% 0 0.00% 11 2.06% 11 2.48% 14 3.35% 27 2.77%
3 26 2.99% 0 0.00% 14 2.62% 12 2.70% 17 4.07% 27 2.74%
4 29 3.34% 0 0.00% 19 3.56% 18 4.05% 19 4.55% 35 3.56%
5 12 1.38% 0 0.00% 8 1.50% 8 1.80% 9 2.15% 13 1.27%
6 39 4.49% 0 0.00% 29 5.43% 27 6.08% 26 6.22% 37 3.76%
7 32 3.68% 0 0.00% 8 1.50% 8 1.80% 17 4.07% 53 5.39%
8 15 1.73% 0 0.00% 9 1.69% 8 1.80% 11 2.63% 16 1.65%
9 28 3.22% 0 0.00% 17 3.18% 17 3.83% 20 4.78% 36 3.67%
10 23 2.65% 0 0.00% 16 3.00% 15 3.38% 18 4.31% 29 2.93%
11 38 4.37% 0 0.00% 25 4.68% 22 4.95% 28 6.70% 38 3.87%
12 20 2.30% 0 0.00% 12 2.25% 11 2.48% 18 4.31% 27 2.69%
13 35 4.03% 0 0.00% 17 3.18% 16 3.60% 22 5.26% 46 4.63%
14 30 3.45% 0 0.00% 19 3.56% 16 3.60% 22 5.26% 44 4.46%
15 47 5.41% 0 0.00% 24 4.49% 17 3.83% 26 6.22% 56 5.61%
16 25 2.88% 0 0.00% 15 2.81% 14 3.15% 18 4.31% 27 2.71%
17 34 3.91% 0 0.00% 24 4.49% 17 3.83% 19 4.55% 43 4.29%
18 41 4.72% 0 0.00% 29 5.43% 20 4.50% 26 6.22% 42 4.24%
19 29 3.34% 0 0.00% 23 4.31% 18 4.05% 20 4.78% 30 2.99%
20 34 3.91% 0 0.00% 17 3.18% 15 3.38% 21 5.02% 40 4.02%
21 30 3.45% 0 0.00% 18 3.37% 15 3.38% 17 4.07% 31 3.17%
22 23 2.65% 0 0.00% 10 1.87% 9 2.03% 13 3.11% 27 2.77%
23 15 1.73% 0 0.00% 9 1.69% 8 1.80% 11 2.63% 16 1.64%
24 21 2.42% 0 0.00% 10 1.87% 9 2.03% 15 3.59% 27 2.72%
25 22 2.53% 0 0.00% 10 1.87% 9 2.03% 15 3.59% 26 2.61%
26 29 3.34% 0 0.00% 21 3.93% 15 3.38% 18 4.31% 27 2.70%
27 38 4.37% 0 0.00% 26 4.87% 14 3.15% 19 4.55% 34 3.44%
28 13 1.50% 0 0.00% 9 1.69% 8 1.80% 8 1.91% 13 1.30%
29 23 2.65% 0 0.00% 17 3.18% 13 2.93% 16 3.83% 25 2.48%
30 20 2.30% 0 0.00% 13 2.43% 13 2.93% 13 3.11% 24 2.40%
31 51 5.87% 0 0.00% 36 6.74% 25 5.63% 25 5.98% 47 4.74%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 6.33% 0 0 0.00% 0 27 5.06% 2 68 6.86%
1 1 41 4.72% 0 0 0.00% 0 25 4.68% 1 44 4.40%
2 1 34 3.91% 0 0 0.00% 0 19 3.56% 1 38 3.88%
3 1 53 6.10% 0 0 0.00% 0 26 4.87% 2 68 6.81%
4 0 22 2.53% 0 0 0.00% 0 15 2.81% 1 26 2.61%
5 3 120 13.81% 0 0 0.00% 2 85 15.92% 3 101 10.22%
6 0 26 2.99% 0 0 0.00% 0 19 3.56% 1 27 2.72%
7 0 28 3.22% 0 0 0.00% 0 17 3.18% 1 38 3.82%
8 0 30 3.45% 0 0 0.00% 0 21 3.93% 1 36 3.60%
9 1 31 3.57% 0 0 0.00% 0 17 3.18% 1 37 3.76%
10 1 31 3.57% 0 0 0.00% 0 17 3.18% 1 42 4.21%
11 0 21 2.42% 0 0 0.00% 0 15 2.81% 1 18 1.86%
12 0 21 2.42% 0 0 0.00% 0 11 2.06% 1 27 2.70%
13 0 22 2.53% 0 0 0.00% 0 17 3.18% 1 20 2.03%
14 1 40 4.60% 0 0 0.00% 0 25 4.68% 2 52 5.21%
15 0 25 2.88% 0 0 0.00% 0 13 2.43% 1 30 3.00%
16 0 28 3.22% 0 0 0.00% 0 17 3.18% 1 39 3.96%
17 1 42 4.83% 0 0 0.00% 0 26 4.87% 2 55 5.58%
18 1 35 4.03% 0 0 0.00% 0 19 3.56% 1 40 4.05%
19 1 50 5.75% 0 0 0.00% 1 35 6.55% 2 55 5.56%
20 0 26 2.99% 0 0 0.00% 0 15 2.81% 1 30 3.03%
21 0 28 3.22% 0 0 0.00% 0 19 3.56% 1 26 2.67%
22 1 36 4.14% 0 0 0.00% 0 19 3.56% 1 45 4.50%
23 0 24 2.76% 0 0 0.00% 0 15 2.81% 1 29 2.96%

Top 30 of 418 Total Sites
# Hits Files KBytes Visits Hostname
1 37 4.26% 0 0.00% 25 2.54% 6 1.35% pool-72-76-221-125.nwrknj.fios.verizon.net
2 36 4.14% 0 0.00% 12 1.22% 20 4.50% 106.39.246.14
3 32 3.68% 0 0.00% 11 1.08% 21 4.73% hn.kd.ny.adsl
4 23 2.65% 0 0.00% 8 0.78% 23 5.18% ns3086032.ip-145-239-68.eu
5 16 1.84% 0 0.00% 27 2.69% 10 2.25% 216.244.66.250
6 13 1.50% 0 0.00% 17 1.73% 5 1.13% crawl-66-249-64-53.googlebot.com
7 12 1.38% 0 0.00% 21 2.13% 0 0.00% 109.248.149.30
8 12 1.38% 0 0.00% 20 1.98% 1 0.23% 113.88.108.10
9 12 1.38% 0 0.00% 17 1.70% 3 0.68% crawl-66-249-64-55.googlebot.com
10 12 1.38% 0 0.00% 13 1.27% 6 1.35% crawl-66-249-64-57.googlebot.com
11 10 1.15% 0 0.00% 10 1.06% 5 1.13% 251.153.231.35.bc.googleusercontent.com
12 9 1.04% 0 0.00% 16 1.60% 0 0.00% 185.220.101.25
13 8 0.92% 0 0.00% 14 1.42% 0 0.00% 185.220.101.66
14 8 0.92% 0 0.00% 8 0.84% 4 0.90% 219.12.185.35.bc.googleusercontent.com
15 6 0.69% 0 0.00% 11 1.06% 0 0.00% 185.14.193.2
16 6 0.69% 0 0.00% 11 1.06% 0 0.00% 85-206-165-31.bacloud.info
17 6 0.69% 0 0.00% 2 0.20% 2 0.45% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
18 5 0.58% 0 0.00% 9 0.89% 1 0.23% ec2-34-243-111-63.eu-west-1.compute.amazonaws.com
19 5 0.58% 0 0.00% 3 0.31% 2 0.45% msnbot-157-55-39-16.search.msn.com
20 5 0.58% 0 0.00% 9 0.89% 0 0.00% msnbot-157-55-39-43.search.msn.com
21 4 0.46% 0 0.00% 3 0.28% 2 0.45% 141-8-183-7.spider.yandex.com
22 4 0.46% 0 0.00% 4 0.42% 2 0.45% 171.159.243.35.bc.googleusercontent.com
23 4 0.46% 0 0.00% 4 0.42% 2 0.45% 173.62.74.34.bc.googleusercontent.com
24 4 0.46% 0 0.00% 4 0.42% 2 0.45% 19.52.231.35.bc.googleusercontent.com
25 4 0.46% 0 0.00% 4 0.42% 2 0.45% 206.24.74.34.bc.googleusercontent.com
26 4 0.46% 0 0.00% 4 0.42% 1 0.23% 23.81.185.35.bc.googleusercontent.com
27 4 0.46% 0 0.00% 4 0.42% 2 0.45% 233.19.196.104.bc.googleusercontent.com
28 4 0.46% 0 0.00% 4 0.42% 2 0.45% 25.5.74.34.bc.googleusercontent.com
29 4 0.46% 0 0.00% 4 0.42% 2 0.45% 30.121.227.35.bc.googleusercontent.com
30 4 0.46% 0 0.00% 7 0.71% 0 0.00% 37.120.145.87

Top 10 of 418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 1.84% 0 0.00% 27 2.69% 10 2.25% 216.244.66.250
2 37 4.26% 0 0.00% 25 2.54% 6 1.35% pool-72-76-221-125.nwrknj.fios.verizon.net
3 12 1.38% 0 0.00% 21 2.13% 0 0.00% 109.248.149.30
4 12 1.38% 0 0.00% 20 1.98% 1 0.23% 113.88.108.10
5 13 1.50% 0 0.00% 17 1.73% 5 1.13% crawl-66-249-64-53.googlebot.com
6 12 1.38% 0 0.00% 17 1.70% 3 0.68% crawl-66-249-64-55.googlebot.com
7 9 1.04% 0 0.00% 16 1.60% 0 0.00% 185.220.101.25
8 8 0.92% 0 0.00% 14 1.42% 0 0.00% 185.220.101.66
9 12 1.38% 0 0.00% 13 1.27% 6 1.35% crawl-66-249-64-57.googlebot.com
10 36 4.14% 0 0.00% 12 1.22% 20 4.50% 106.39.246.14

Top 29 of 31 Total Referrers
# Hits Referrer
1 741 85.27% - (Direct Request)
2 29 3.34% http://kemran.pbworks.com/w/page/10038508/واليكم المزيد من البرامج التي تخدم الكيمياء
3 5 0.58% http://www.bytocom.com/vb/t31989.html
4 4 0.46% http://baidu.com/
5 3 0.35% https://playamo3.com/
6 2 0.23% http://carder.tv
7 2 0.23% http://hydra-shop.org/
8 2 0.23% http://hydraland.net/
9 2 0.23% http://kemran.pbworks.com/
10 2 0.23% http://odp.org/Science/Biology/Bioinformatics/Software
11 2 0.23% https://1xslot-casino.site
12 2 0.23% https://1xslots-africa.site
13 2 0.23% https://1xslots.africa
14 2 0.23% https://hydra-market-2020.com
15 2 0.23% https://hydraonion2020.biz
16 2 0.23% https://hydraonion2020.org
17 2 0.23% https://hydraru2020.com
18 2 0.23% https://installspartners.com/
19 2 0.23% https://lafkomods.ru
20 2 0.23% https://monocrystal.kiev.ua/
21 2 0.23% https://pornmoviechannel.com/milf/80-er-jahre-porno/
22 2 0.23% https://puttygen.net/
23 2 0.23% https://royal-casino.ru
24 2 0.23% https://tgsubs.com/
25 2 0.23% https://ufolabs.net/
26 1 0.12% http://www.lightwavescientific.co.uk
27 1 0.12% http://www.lightwavescientific.co.uk/wp-login.php
28 1 0.12% http://www.lightwavescientific.com/wp-login.php
29 1 0.12% https://vlifesciences.com/support/Support_contact_us.php

Top 15 of 127 Total User Agents
# Hits User Agent
1 130 14.96% ZoominfoBot (zoominfobot at zoominfo dot com)
2 83 9.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 78 8.98% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 72 8.29% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 27 3.11% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 24 2.76% Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com/faq.htm)
7 23 2.65% 8LEGS
8 23 2.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 18 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
10 18 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 18 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 16 1.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 15 1.73% IDG/UK (http://spaziodati.eu/)
14 14 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 14 1.61% Mozilla/5.0(compatible;MSIE9.0;WindowsNT6.1;Trident/5.0)

Usage by Country for December 2019

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 530 60.99% 0 0.00% 667 67.26% commercial (.com)
2 208 23.94% 0 0.00% 221 22.29% unresolved
3 62 7.13% 0 0.00% 52 5.25% network (.net)
4 24 2.76% 0 0.00% 25 2.53% Germany
5 24 2.76% 0 0.00% 8 0.81% European Union
6 8 0.92% 0 0.00% 3 0.27% Russia
7 6 0.69% 0 0.00% 11 1.06% information (.info)
8 2 0.23% 0 0.00% 1 0.07% United Kingdom
9 1 0.12% 0 0.00% 0 0.03% organizations (.org)
10 1 0.12% 0 0.00% 2 0.18% Brazil
11 1 0.12% 0 0.00% 0 0.03% Israel
12 1 0.12% 0 0.00% 0 0.03% São Tomé and Príncipe
13 1 0.12% 0 0.00% 2 0.18% Vietnam


Generated by Webalizer Version 2.01