Usage Statistics for www.lightwave-scientific.com

Summary Period: October 2019
Generated 01-Nov-2019 04:50 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 929
Total Files 0
Total Pages 522
Total Visits 445
Total KBytes 1202
Total Unique Sites 469
Total Unique URLs 0
Total Unique Referrers 64
Total Unique User Agents 155
. Avg Max
Hits per Hour 1 24
Hits per Day 29 54
Files per Day 0 0
Pages per Day 16 39
Visits per Day 14 23
KBytes per Day 39 63
Hits by Response Code
Code 403 - Forbidden 288
Code 404 - Not Found 626
Code 405 - Method Not Allowed 15

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 33 3.55% 0 0.00% 16 3.07% 16 3.60% 20 4.26% 45 3.76%
2 54 5.81% 0 0.00% 39 7.47% 15 3.37% 18 3.84% 51 4.23%
3 34 3.66% 0 0.00% 21 4.02% 20 4.49% 21 4.48% 47 3.91%
4 32 3.44% 0 0.00% 17 3.26% 16 3.60% 17 3.62% 45 3.74%
5 38 4.09% 0 0.00% 24 4.60% 21 4.72% 25 5.33% 53 4.38%
6 27 2.91% 0 0.00% 18 3.45% 15 3.37% 17 3.62% 38 3.12%
7 41 4.41% 0 0.00% 18 3.45% 16 3.60% 20 4.26% 54 4.46%
8 28 3.01% 0 0.00% 17 3.26% 15 3.37% 20 4.26% 36 3.03%
9 28 3.01% 0 0.00% 13 2.49% 12 2.70% 16 3.41% 38 3.15%
10 31 3.34% 0 0.00% 19 3.64% 17 3.82% 22 4.69% 36 2.96%
11 29 3.12% 0 0.00% 15 2.87% 15 3.37% 20 4.26% 38 3.17%
12 31 3.34% 0 0.00% 15 2.87% 14 3.15% 21 4.48% 50 4.18%
13 22 2.37% 0 0.00% 12 2.30% 12 2.70% 15 3.20% 24 2.03%
14 23 2.48% 0 0.00% 15 2.87% 15 3.37% 18 3.84% 29 2.42%
15 18 1.94% 0 0.00% 13 2.49% 12 2.70% 14 2.99% 23 1.92%
16 16 1.72% 0 0.00% 9 1.72% 9 2.02% 13 2.77% 18 1.51%
17 15 1.61% 0 0.00% 6 1.15% 6 1.35% 11 2.35% 21 1.73%
18 34 3.66% 0 0.00% 18 3.45% 18 4.04% 26 5.54% 50 4.15%
19 22 2.37% 0 0.00% 7 1.34% 5 1.12% 9 1.92% 30 2.51%
20 44 4.74% 0 0.00% 16 3.07% 15 3.37% 25 5.33% 63 5.25%
21 30 3.23% 0 0.00% 14 2.68% 12 2.70% 22 4.69% 41 3.44%
22 29 3.12% 0 0.00% 16 3.07% 16 3.60% 20 4.26% 37 3.06%
23 19 2.05% 0 0.00% 11 2.11% 11 2.47% 15 3.20% 22 1.83%
24 19 2.05% 0 0.00% 12 2.30% 11 2.47% 14 2.99% 26 2.19%
25 48 5.17% 0 0.00% 30 5.75% 13 2.92% 21 4.48% 53 4.41%
26 37 3.98% 0 0.00% 26 4.98% 19 4.27% 21 4.48% 57 4.70%
27 38 4.09% 0 0.00% 17 3.26% 16 3.60% 22 4.69% 57 4.73%
28 16 1.72% 0 0.00% 9 1.72% 9 2.02% 9 1.92% 15 1.28%
29 22 2.37% 0 0.00% 13 2.49% 12 2.70% 15 3.20% 26 2.15%
30 37 3.98% 0 0.00% 22 4.21% 19 4.27% 22 4.69% 44 3.64%
31 34 3.66% 0 0.00% 24 4.60% 23 5.17% 26 5.54% 35 2.95%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 3.34% 0 0 0.00% 0 17 3.26% 1 37 3.11%
1 0 23 2.48% 0 0 0.00% 0 16 3.07% 1 31 2.54%
2 1 50 5.38% 0 0 0.00% 1 32 6.13% 2 57 4.71%
3 1 46 4.95% 0 0 0.00% 1 36 6.90% 1 38 3.16%
4 0 27 2.91% 0 0 0.00% 0 15 2.87% 1 39 3.24%
5 1 34 3.66% 0 0 0.00% 0 17 3.26% 1 44 3.67%
6 2 75 8.07% 0 0 0.00% 1 39 7.47% 3 89 7.42%
7 1 39 4.20% 0 0 0.00% 0 24 4.60% 2 54 4.52%
8 1 44 4.74% 0 0 0.00% 0 21 4.02% 2 60 5.02%
9 0 29 3.12% 0 0 0.00% 0 17 3.26% 1 41 3.41%
10 1 39 4.20% 0 0 0.00% 0 26 4.98% 1 46 3.82%
11 1 34 3.66% 0 0 0.00% 0 17 3.26% 1 41 3.44%
12 0 29 3.12% 0 0 0.00% 0 20 3.83% 1 41 3.40%
13 1 42 4.52% 0 0 0.00% 0 24 4.60% 2 60 4.96%
14 1 40 4.31% 0 0 0.00% 0 25 4.79% 2 55 4.55%
15 1 51 5.49% 0 0 0.00% 0 22 4.21% 2 67 5.57%
16 1 47 5.06% 0 0 0.00% 0 24 4.60% 2 65 5.44%
17 1 34 3.66% 0 0 0.00% 0 21 4.02% 1 41 3.44%
18 1 41 4.41% 0 0 0.00% 0 24 4.60% 2 52 4.35%
19 1 48 5.17% 0 0 0.00% 0 21 4.02% 2 67 5.60%
20 1 43 4.63% 0 0 0.00% 0 18 3.45% 2 61 5.09%
21 0 25 2.69% 0 0 0.00% 0 13 2.49% 1 33 2.71%
22 0 25 2.69% 0 0 0.00% 0 17 3.26% 1 30 2.47%
23 1 33 3.55% 0 0 0.00% 0 16 3.07% 2 52 4.36%

Top 30 of 469 Total Sites
# Hits Files KBytes Visits Hostname
1 69 7.43% 0 0.00% 121 10.10% 28 6.29% 216.244.66.250
2 24 2.58% 0 0.00% 42 3.51% 0 0.00% 5.8.45.2
3 24 2.58% 0 0.00% 8 0.67% 1 0.22% ec2-18-130-9-188.eu-west-2.compute.amazonaws.com
4 21 2.26% 0 0.00% 17 1.41% 1 0.22% mx1767.siglifigli.eu
5 16 1.72% 0 0.00% 28 2.34% 0 0.00% 5.8.46.2
6 14 1.51% 0 0.00% 25 2.05% 0 0.00% c-73-223-126-90.hsd1.ca.comcast.net
7 12 1.29% 0 0.00% 4 0.33% 12 2.70% hn.kd.ny.adsl
8 10 1.08% 0 0.00% 18 1.46% 0 0.00% 5.8.47.2
9 9 0.97% 0 0.00% 10 0.84% 4 0.90% blex-crawler4.webmeup.com
10 9 0.97% 0 0.00% 3 0.25% 9 2.02% ns3086032.ip-145-239-68.eu
11 8 0.86% 0 0.00% 8 0.70% 4 0.90% 251.153.231.35.bc.googleusercontent.com
12 7 0.75% 0 0.00% 11 0.91% 3 0.67% crawl-66-249-75-181.googlebot.com
13 6 0.65% 0 0.00% 8 0.64% 2 0.45% 111.13.94.6
14 6 0.65% 0 0.00% 11 0.88% 0 0.00% 185.14.193.2
15 6 0.65% 0 0.00% 5 0.40% 2 0.45% 5.188.84.120
16 6 0.65% 0 0.00% 8 0.64% 2 0.45% crawl-66-249-64-213.googlebot.com
17 6 0.65% 0 0.00% 6 0.52% 3 0.67% crawler.seokicks.de
18 6 0.65% 0 0.00% 5 0.40% 1 0.22% ec2-3-15-179-242.us-east-2.compute.amazonaws.com
19 6 0.65% 0 0.00% 11 0.88% 1 0.22% ec2-34-244-193-150.eu-west-1.compute.amazonaws.com
20 5 0.54% 0 0.00% 7 0.61% 2 0.45% crawl-66-249-64-27.googlebot.com
21 5 0.54% 0 0.00% 9 0.73% 2 0.45% ec2-34-246-201-167.eu-west-1.compute.amazonaws.com
22 5 0.54% 0 0.00% 2 0.14% 5 1.12% vmi178270.contaboserver.net
23 4 0.43% 0 0.00% 4 0.35% 2 0.45% 100.71.227.35.bc.googleusercontent.com
24 4 0.43% 0 0.00% 4 0.35% 2 0.45% 127.86.229.35.bc.googleusercontent.com
25 4 0.43% 0 0.00% 4 0.35% 2 0.45% 145.88.231.35.bc.googleusercontent.com
26 4 0.43% 0 0.00% 4 0.35% 2 0.45% 204.37.196.104.bc.googleusercontent.com
27 4 0.43% 0 0.00% 4 0.35% 2 0.45% 219.12.185.35.bc.googleusercontent.com
28 4 0.43% 0 0.00% 4 0.35% 2 0.45% 3.124.237.35.bc.googleusercontent.com
29 4 0.43% 0 0.00% 7 0.59% 1 0.22% crawl-66-249-64-55.googlebot.com
30 4 0.43% 0 0.00% 3 0.23% 3 0.67% ipv4-64-246-165-210.greenhousedata.net

Top 10 of 469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 7.43% 0 0.00% 121 10.10% 28 6.29% 216.244.66.250
2 24 2.58% 0 0.00% 42 3.51% 0 0.00% 5.8.45.2
3 16 1.72% 0 0.00% 28 2.34% 0 0.00% 5.8.46.2
4 14 1.51% 0 0.00% 25 2.05% 0 0.00% c-73-223-126-90.hsd1.ca.comcast.net
5 10 1.08% 0 0.00% 18 1.46% 0 0.00% 5.8.47.2
6 21 2.26% 0 0.00% 17 1.41% 1 0.22% mx1767.siglifigli.eu
7 7 0.75% 0 0.00% 11 0.91% 3 0.67% crawl-66-249-75-181.googlebot.com
8 6 0.65% 0 0.00% 11 0.88% 0 0.00% 185.14.193.2
9 6 0.65% 0 0.00% 11 0.88% 1 0.22% ec2-34-244-193-150.eu-west-1.compute.amazonaws.com
10 9 0.97% 0 0.00% 10 0.84% 4 0.90% blex-crawler4.webmeup.com

Top 44 of 64 Total Referrers
# Hits Referrer
1 750 80.73% - (Direct Request)
2 47 5.06% http://kemran.pbworks.com/w/page/10038508/واليكم المزيد من البرامج التي تخدم الكيمياء
3 13 1.40% http://www.bytocom.com/vb/t31989.html
4 4 0.43% https://superslots-cazino.online/
5 3 0.32% https://lanet.tv/channel/eurosport1/
6 2 0.22% http://baidu.com/
7 2 0.22% http://darknet.la/
8 2 0.22% http://hydra-shop.org/
9 2 0.22% http://k-e-p.su/otchet-2-tp.html
10 2 0.22% http://mypics.cc/category/diving
11 2 0.22% http://www.hyper.com/Sales/Dealers/Europe/tabid/452/Default.aspx
12 2 0.22% https://1xbet-offic.com
13 2 0.22% https://bituary.com/
14 2 0.22% https://cashforum.cc/showthread.php
15 2 0.22% https://cazino-v.ru
16 2 0.22% https://fastpics.org
17 2 0.22% https://hydra-forum.biz
18 2 0.22% https://hydra-info.ru/
19 2 0.22% https://hydraonionz.com/
20 2 0.22% https://intim-msk.info/elitnye/
21 2 0.22% https://kristysteens.com/pl/39-huge-dick-pounding-big-ass-teen-alaina-dawson-like-a-jack-hammer.html
22 2 0.22% https://midnight.im
23 2 0.22% https://pro-papers.com/blog/rhetorical-analysis-essay-writing-guide
24 2 0.22% https://solartekm.ru/ustanovka-zashhitnyh-i-bronirujushhih-plenok/
25 2 0.22% https://stomatologi.moscow/price/
26 2 0.22% https://superslots-casino.online
27 2 0.22% https://superslots-cazino.site
28 2 0.22% https://superslotz-casino.site
29 2 0.22% https://superslotz-casino.site/
30 2 0.22% https://v-cazino.online/
31 2 0.22% https://www.expacting.com/en/blog/real-estate/how-much-money-do-you-need-to-buy-a-condo
32 2 0.22% https://www.geniusfood.co.uk
33 2 0.22% https://zahodi2hydra.net
34 1 0.11% 45ea207d7a2b68c49582d2d22adf953aads
35 1 0.11% 554fcae493e564ee0dc75bdf2ebf94caads
36 1 0.11% http://favoritki-msk.ru/
37 1 0.11% http://www.kiyany-za-spravedluvist.com.ua/ukrajina-i-svit.html
38 1 0.11% https://lanet.help/ru/services/ustanovka-programm/
39 1 0.11% https://lolzteam.net/forums/dota2/
40 1 0.11% https://lolzteam.net/market/
41 1 0.11% https://megaboo.ru/shop/konstruktory
42 1 0.11% https://prychal-8.com.ua/apartments/house-1/section-1/floor-10/apartment-206
43 1 0.11% https://wpnull.org/en/themes-en/woodmart
44 1 0.11% https://yandex.ru/clck/jsredir

Top 15 of 155 Total User Agents
# Hits User Agent
1 126 13.56% ZoominfoBot (zoominfobot at zoominfo dot com)
2 69 7.43% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 69 7.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 68 7.32% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 61 6.57% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 44 4.74% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 31 3.34% IDG/UK (http://spaziodati.eu/)
8 24 2.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 19 2.05% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
10 15 1.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 12 1.29% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
12 12 1.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 12 1.29% Safari/13605.2.8 CFNetwork/901.1 Darwin/17.6.0 (x86_64)
14 11 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
15 9 0.97% 8LEGS

Usage by Country for October 2019

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 574 61.79% 0 0.00% 746 62.07% commercial (.com)
2 224 24.11% 0 0.00% 336 27.92% unresolved
3 46 4.95% 0 0.00% 54 4.48% network (.net)
4 30 3.23% 0 0.00% 20 1.66% European Union
5 15 1.61% 0 0.00% 8 0.65% United Kingdom
6 14 1.51% 0 0.00% 11 0.95% Germany
7 9 0.97% 0 0.00% 4 0.37% Russia
8 3 0.32% 0 0.00% 5 0.44% Oman
9 2 0.22% 0 0.00% 2 0.17% address and routing parameter area (.arpa)
10 2 0.22% 0 0.00% 2 0.17% Czech Republic
11 2 0.22% 0 0.00% 4 0.29% Hungary
12 2 0.22% 0 0.00% 4 0.29% Saudi Arabia
13 2 0.22% 0 0.00% 2 0.17% South Africa
14 1 0.11% 0 0.00% 2 0.15% People's Republic of China
15 1 0.11% 0 0.00% 0 0.03% Ireland
16 1 0.11% 0 0.00% 2 0.15% Morocco
17 1 0.11% 0 0.00% 0 0.03% Netherlands


Generated by Webalizer Version 2.01